Please be aware that in the upcoming new financial year there will be changes to the current fees and charges. The prices for the Bathurst Aquatic Centre are set annually after a review of all services including memberships, casual entry and centre programs.
The aim of the annual fees charges review for Bathurst Aquatic Centre is to provide a full range of programs and services befitting a centre such as the BAC and that these prices represent good value when measured against industry standards.
| POOL PRICES | |||||
| July 2017 to Jun 2018 | Opening Hrs: 0600-2000 P.Hols: 0800-1800 | ||||
| Casual Visits | Child / | Adult | Family | ||
| Concession | |||||
| Swim Entry | $5.40 | $7.90 | $21.20 | ||
| Spectator Entry | $2.00 | $2.00 | - | ||
| Spa and Pool Entry | $8.40 | $10.90 | - | ||
| Exercise Classes | |||||
| Pool Entry and Class | $10.20 | $15.80 | - | ||
| 10 Visit Pass valid for 6 mnths | |||||
| 10 Visit Swim Pass | $48.60 | $71.10 | - | ||
| 10 Visit Spa & Pool Pass | $67.50 | $87.40 | - | ||
| 10 Visit Class & Pool Pass | $87.60 | $140.60 | - | ||
| 30 Visit Pass valid for 6 mnths | |||||
| 30 Visit Swim Pass | $135.00 | $197.50 | - | ||
| Swim Access Membership Includes swimming only | |||||
| Swim Access Weekly Direct Debit* | $7.00 | $10.90 | $27.75 | ||
| Swim Access Annual Upfront | $421.20 | $616.20 | $1653.60 | ||
| Aquatic Access Membership Includes swimming , spa sauna steam & Exercise classes | |||||
| Aquatic Access Weekly DD* | $8.33 | $12.45 | $32.50 | ||
| Aquatic Access Annual Upfront | $435.60 | $665.90 | $1714.80 | ||
| DD* Initial $20 admin fee applies for Direct Debit Memberships and Swim School Enrolments | |||||
| Terms and conditions apply to all memberships and visits. The fees listed do not include administration, joining or cancellation fees. Monthly memberships must be paid via Direct Debit and require a minimum term of three (3) months. | |||||
| Programs | 1st Child | 2nd Child | Frequency | ||
| Includes: entry and spectator | (5% Discount) | of lessons | |||
| Swimming and Water Safety Lessons Weekly DD | $15.70 | $14.95 | 1 x Weekly | ||
| 2nd Class per week 25% discount | $12.55 | $12.55 | |||
| Active 6 | $16.20 | $15.40 | 1 x Weekly | ||
| Squad Weekly DD |
|||||
| Bronze 1 |
$18.45 |
$17.57 | - | 3 x Weekly | |
| Bronze 2 |
$20.75 |
$19.76 | - | 6 x Weekly | |
| Silver | $22.45 | $21.38 | - | 9 x Weekly | |
| Gold | $24.15 | $23.00 | - | 9 x Weekly | |
To make a membership enquiry click HERE
To view our contact details click HERE